| Cromotex | 30 caps 200 | Chronium Nicatinate | $35.88 | [BUY] |
| Ectiva | 15 Caps. 10 mg. | Sibutramine | $81.88 | [BUY] |
| Retacnyl | 1 tube of 30 gr. 0.050 %. | Tretinoína | $16.88 | [BUY] |
| Anapsique *prescription required* | 20 tabs 50 mg | Amitriptilina | $9.88 | [BUY] |
| Levoxyl | 50 tabs. 50 mcg. | Levotiroxina Sódica | $17.88 | [BUY] |
| Cataflam Pediatric suppositories | 10 suppositories 12.5 mg. | Diclofenaco potasium | $11.88 | [BUY] |
| Benzac Gel 10% | 1 tube of 60 grms./10% 10% Gel | Peroxido de Benzoilo | $14.88 | [BUY] |
| Xyloderm | 1 tube of 40 grs. 5 gr. | Lidocaine,Hydrocortisone,clotrimazol,neomocine | $12.88 | [BUY] |
| Multivitamins | 30 caps. 0.500 mg. | Multivitanimico | $19.88 | [BUY] |
| Taluvian | 1 tab. 2 mg. | Clorhidrato de apomorfina | $20.88 | [BUY] |
| Xylocaine Spray | 115 ml. 10 %. | Lidocaína | $31.88 | [BUY] |
| Benoxyl Gel | 1 Tube of 40 grs. 10 % | Benzoile Peroxide | $12.88 | [BUY] |
| Prilosec | 28 caps. 10 mg. | Omeprazole Sodium | $29.88 | [BUY] |
| Nystatin | 30 tabs. 500,000 units. | Nistatina | $25.88 | [BUY] |
| Xenical | 84 caps. 120 mg | Orlistat | $247.88 | [BUY] |
| Prilosec | 28 caps. 40 mg. | Omeprazole | $79.88 | [BUY] |
| CAVERJECT IMPULSE 20MCG KIT inyectable | 1 ampule and 1 preloaded syringe 20 mcg. | Alprostadil | $63.88 | [BUY] |
| Advair Evohaler | 120 doage 25 µg/250 µg | Salmeterol y fluticasona | $94.88 | [BUY] |
| Bisolvon | 8 caps. 500 mg | Bromhexina | $20.88 | [BUY] |
| Advair Evohaler | 120 dosages. 25 ug./ 50 | Salmeterol y Fluticasona | $84.88 | [BUY] |
| Sporanox Pulsepak | 28 caps. 100 mg | Itraconazole | $78.88 | [BUY] |
| Advantan | 20 ml.
| Aceponato de metilprednisolona | $19.88 | [BUY] |
| Agiolax | 20 X 5 gr.
| Plantago ovata y senósidos Ay B | $21.88 | [BUY] |
| Agiolax | 10 X 5 gr.
| Plantago ovata y senósidos Ay B | $10.88 | [BUY] |
| Climara | 28 caps. 1 mg. | Estradiol | $17.88 | [BUY] |
| Arcoxia | 7 tabs. 90 mg. | Etoricoxib | $42.88 | [BUY] |
| Dicloxacillin *GENERIC* | 36 caps. 500 mg | Dicloxacillin | $22.88 | [BUY] |
| Amitriptyline *prescription required* | 20 tabs. 50 mg. | Amitriptilina | $9.88 | [BUY] |
| Amoxil | 12 Tabs. 1 gr. | Amoxicillin | $18.88 | [BUY] |
| Maxibol | 32 caps. 1 mg | Cobamamida | $11.88 | [BUY] |
| Benzac Plus gel | 1 tube of 30 grms. 30 grms. | Peroxido de Benzoilo and estolato de eritromicina | $32.88 | [BUY] |
| Secnidal | 8 caps. 500 mg. | Amebicida, giardicida y tricomonicida | $33.88 | [BUY] |
| Benoxyl Gel | 1 Tube of 40 grs. 2.5% | Benzoile Peroxide | $9.88 | [BUY] |
| Climara | 8 patches 50 mg | Estradiol | $62.88 | [BUY] |
| Calan | 30 tabs. 40 mg. | Verapamil | $28.88 | [BUY] |
| Tylenol | 20 caps. 500 mg | Paracetamol | $8.88 | [BUY] |
| Becotide | 200 dosages of 100 mcg. 100 mcg. | Dipropionato de beclometasona | $55.88 | [BUY] |
| Climara | 28 caps. 2 mg | Estradiol | $18.88 | [BUY] |
| Prandin | 30 tabs 850 mg | Metfomine Chlorhidrate | $10.88 | [BUY] |
| Atacand | 20 tabs. 8 mg | Candesartán cilexetilo | $36.88 | [BUY] |
| Livial | 30 tabs. 2.5 mg | Tibolone | $55.88 | [BUY] |
| Climara Patches*OUT OF STOCK * | 6 Patches 4 mg | Estradiol | $0.00 | [BUY] |
| Strattera | 14 caps. 25 mg | Atomoxetina | $89.88 | [BUY] |
| Amoxil | 24 Caps. 500 mg. | Amoxicillin | $28.88 | [BUY] |
| Decadron *GENERIC* | 50 tabs. 0.5 mg | Dexametazona | $5.88 | [BUY] |
| Essventia Gel | 1 tube of 80 grs. 80 grs. | Estradiol | $19.88 | [BUY] |
| Co-Diovan | 14 Comp. 160/25 mg. | Valsartán + hidrocloratiazida | $44.88 | [BUY] |
| Cataflam DD | 12 Comp. 50 mg. | Diclofenaco potásico | $26.88 | [BUY] |
| Cataflam Gel | 1 Tube of 60 grs. 60 grs. | Diclofenaco sodium | $21.88 | [BUY] |
| Lexapro | 14 tabs 10 mg | Escitalopram | $57.88 | [BUY] |
| Buscapina Compositum N. | 36 caps
| Butilhioscina/paracetamol | $29.88 | [BUY] |
| Rohypnol / Zetraflum *PRESCRIPTION REQUIRED**OUT OF STCK* | 30 com 1 mg | Flunitrazepam | $0.00 | [BUY] |
| Ceclor *GENERIC* | 10 tabs 375 mg | Cefaclor | $19.88 | [BUY] |
| Xyloderm | 1 Tube of 25 grs. 5 g. | Lidocaine,Hydrocortisone,clotrimazol,neomocine | $9.88 | [BUY] |
| Ampicillin | 10 Tabs. 1gr. | Ampicillin | $16.88 | [BUY] |
| Ampicillin **GENERIC** | 40 Caps. 500 mg. | Ampicillin | $9.88 | [BUY] |
| Cataflam Adults suppositories | 10 supp. 25 mg. | Diclofenaco potasium | $15.88 | [BUY] |
| Advair Diskus | 60 Dosis 50 ug/500 | Salmeterol y Fluticasona | $98.88 | [BUY] |
| Biostim Pediatric *out of stock* | 8 Caps. 1 mg. | Glucoproteina | $0.00 | [BUY] |
| Prilosec | 28 caps. 10 mg. | Omeprazol | $15.88 | [BUY] |
| Neogynon CD | 28 tabs. 0.5 mg / 0.25 mg | Etinilestradiol / Levonorgestrel | $9.88 | [BUY] |
| Humulin 70/30 (R) F A | 10 ML 10 ML | Insuline | $47.62 | [BUY] |
| Premelle Cycle *OUT OF STOCK* | 28 caps. 0.625/5 | Estrogen and Progestin | $0.00 | [BUY] |
| Benoxyl Gel | 1 tube of 40 grs. 5 % | Benzoile Peroxide | $10.88 | [BUY] |
| Calan | 30 tabs. 80 mg. | Verapamil | $34.88 | [BUY] |
| Calan | 15 tabs. 180 mg. | Verapamil | $45.88 | [BUY] |
| Pen-Vee-K *GENERIC* | 40 tabs. 500 mg | Penicilina | $0.00 | [BUY] |
| Coreg | 14 tabs. 6.25 mg. | Carvedilol | $13.88 | [BUY] |
| Diclofenac *GENERIC* | 40 caps. 100 mg. | Diclofenaco | $16.88 | [BUY] |
| Eranz | 28 tabs. 5 mg. | Donepecilo | $113.88 | [BUY] |
| Calcort Drops | gotas 13 ml.
| Deflazacort | $40.88 | [BUY] |
| Cevalin | 20 tabs. 500 mg | Ascorbic Acid | $6.88 | [BUY] |
| Keflex *GENERIC* | 40 caps. 500 mg. | Cefalexina | $23.88 | [BUY] |
| Ting Cream | 1 tube of 28 grs. 28 grs | | $6.88 | [BUY] |
| Loprox laca | 3 ml. .08 g. | Ciclopirox | $85.88 | [BUY] |
| Mycostatin Cream | 1 tube of 60 grs. 10,000,000 U | Nistatina | $19.88 | [BUY] |
| Virazide | 1 tube of 5 grs 7.5 % | Ribavirina | $23.88 | [BUY] |
| Piroxicam | 40 caps. 10 mg | Piroxicam | $16.88 | [BUY] |
| Verapamil | 30 tabs. 240 mg | Verapamilo | $113.88 | [BUY] |
| Adalat Retard | 56 caps. 20 mg | Nifedipine | $37.88 | [BUY] |
| Buscapina Compositum | 36 caps
| Metamizol/butilhioscina | $30.88 | [BUY] |
| Glipizide | 90 tabs. 10 mg. | Glipizida | $58.88 | [BUY] |
| Ketoprofen Gel | 1 tube of 30 grs. 2.5 % | Ketoprofeno | $15.88 | [BUY] |
| Motrin Retard | 30 tabs. 800 mg | Ibuprofeno | $36.88 | [BUY] |
| Meridia *OUT OF STOCK* | 90 caps 15 mg | Sibutramina | $0.00 | [BUY] |
| Meloxicam 7.5 *GENERIC* | 28 tabs. 7.5 mg. | Meloxicam | $16.88 | [BUY] |
| Actonel | 4 caps. 35 mg. | Risedronate | $82.88 | [BUY] |
| Trimox | 24 tabs. 500 mg | Amoxicillin | $24.88 | [BUY] |
| Verapamil | 30 tabs. 180 mg | Verapamilo | $89.88 | [BUY] |
| Ansaid | 10 caps. 100 mg. | Flurbiprofen | $9.88 | [BUY] |
| Cevalin | 20 tabs 500 mg | Ascorbic Acid | $6.88 | [BUY] |
| Cimetidine | 30 tabs. 400 mg. | Cimetidina | $9.88 | [BUY] |
| Avodart | 30 tabs. 0.5 mg | Dutasteride | $115.88 | [BUY] |
| Retrovir | 30 caps. 250 mg. | Zidovudir | $164.88 | [BUY] |
| Inspra | 30 tabs. 50 mg | Eplerenone | $125.88 | [BUY] |
| Prueba | 30 pills 10 mg | Prueba | $0.10 | [BUY] |
| Prilosec | 60 caps 20 mg | Omeprazole Sodium | $86.88 | [BUY] |
| Lyrica | 14 caps. 75 mg | Pregabalin | $64.00 | [BUY] |
| Adalat Oros *GENERIC* | 30 tabs 30 mg | Nifedipine | $31.88 | [BUY] |
| Arcoxia | 28 tabs. 60 mg. | Etoricoxib | $105.88 | [BUY] |
| Taluvian | 4 tabs. 3 mg. | Clorhidrato de apomorfina | $82.88 | [BUY] |
| Arcoxia | 7 tabs. 60 mg. | Etoricoxib | $31.88 | [BUY] |
| Ranitidine | 40 tabs. 150 mg | Ranitidine | $9.88 | [BUY] |
| Tamoxifen | 30 tabs. 10 mg | Tamoxifene | $36.88 | [BUY] |
| C.E.S. | 28 com. .625 mg | Estrógenos Conjugados | $41.88 | [BUY] |
| Voltaren Emulgel | 1 tube of 60 grs. 60 grs. | Diclofenac | $15.88 | [BUY] |
| Advantan Sol | 20 gr.
| Aceponato de metilprednisolona | $19.88 | [BUY] |
| Agiolax | 10 sobres 5 gr. | Plantago ovata y senósidos Ay B | $10.88 | [BUY] |
| Lamisil Cream *GENERIC* | 1 tube of 15 grs. 1% | Terbinatina Chloridrato | $6.88 | [BUY] |
| Omeprazol | 28 caps. 20 mg. | Omeprazol | $50.88 | [BUY] |
| Onoton *Generic* | 40 caps. 175/50/25/25 mg. | Pancreatina,Hemicelulasa,simeticona | $7.88 | [BUY] |
| Verapamil | 30 tabs. 120 mg | Verapamilo | $56.88 | [BUY] |
| Cefadroxil | 250 mg 20 caps. | Cefadroxilo | $28.88 | [BUY] |
| Premelle Continuous | 28 caps. 0.625/2.5 | Estrogen and Progestin | $51.88 | [BUY] |
| Prilosec | 28 caps 20 mg | Omeprazole Sodium | $52.88 | [BUY] |
| Eldoquin Cream, 2% | 1 tube of 30 grs. 2% | Hidroquinona | $22.88 | [BUY] |
| Eldoquin Cream, 4% | 1 tube of 30 grs. 4% | Hidroquinona | $29.88 | [BUY] |
| Baycuten Cream | 1 tube of 30 grs. 30 grs. | Clotrimazol, dexametasona y sulfato de Neomicina | $13.88 | [BUY] |
| Beclovent/Beclazone | 200 dosages. 100 mcg. | Dipropionato de Beclometasona | $40.88 | [BUY] |
| Beclovent/Beclazone | Aerosol 200 dosages 50 mcg. | Dipropionato de Beclometasona | $31.88 | [BUY] |
| Estraderm DOT | 8 patches 25 mcg. | Estradiol | $54.88 | [BUY] |
| Glucobay | 30 caps. 50 mg | Acarbosa | $14.88 | [BUY] |
| Polymox | 30 tabs. 250 mg. | Amoxicillin | $18.88 | [BUY] |
| Protonix | 28 tabs.
| Pantoprazol | $71.88 | [BUY] |
| Renova *GENERIC* | 1 tube of 30 grs. 0.05 % | Acido Retinoico | $11.88 | [BUY] |
| Onoton | 100 tabs 175/50/25/25 mg. | Pancreatina,Hemicelulasa,simeticona | $25.88 | [BUY] |
| Onoton *GENERIC* | 40 tabs. 0 | Zimeton | $7.88 | [BUY] |
| Rulid | 5 caps. 300 mg. | Roxitromicina | $28.88 | [BUY] |
| Ciclopirox | 1 tube of 20 gr.
| Ciclopiroxolamina | $28.88 | [BUY] |
| Cycrin | 10 tabs 10 mg | Medroxiprogesterona | $12.88 | [BUY] |
| Estraderm DOT | 8 patches 50 mcg | Estradiol | $62.88 | [BUY] |
| Glucobay | 30 caps. 100 mg | Acarbosa | $28.88 | [BUY] |
| Imitrex Solutión | Solution. 20 mg. | Sumatriptan | $31.88 | [BUY] |
| Mercilon | 63 tabs. 20 mcg | Desogestrel/etinilestradiol | $36.88 | [BUY] |
| Micardis Plus | 14 tabs. 80 mg | Telmisartan | $50.88 | [BUY] |
| Onoton | 20 tabs 175/50/25/25 ug. | Pancreatina,Hemicelulasa,simeticona | $9.88 | [BUY] |
| Oxistat cream | 1 tube of 30 grs. 1 g. | Oxiconazol | $25.88 | [BUY] |
| Paxil CR | 14 tabs 25 mg. | Paroxetine | $51.88 | [BUY] |
| Plidan Comp. | 40 tabs. 10/125 mg | Clorhidrato de pargeverina, Clonixinato de lisina | $35.88 | [BUY] |
| Procardia XL | 30 tabs 30 mg | Nifedipine | $28.88 | [BUY] |
| Betnovate *GENERIC* | 1 tube of 25 gr 25 grs 0.1% | Betametasone | $15.88 | [BUY] |
| Risperdal | 20 tabs. 3 mg. | Risperidone | $108.88 | [BUY] |
| Senokot | 30 tabs 374 mg | Senósidos | $12.88 | [BUY] |
| Senokot Chocolate | 36 tabs
| Senósidos | $12.88 | [BUY] |
| Stugeron Retard | 30 caps. 150 mg. | Cinarizina | $36.88 | [BUY] |
| Supradol Sublingual | 4 tabs 30 mg | Ketorolaco Trometamina | $19.88 | [BUY] |
| Seretide Diskus | 60 dosages 50/500 mg | Salmeterol y Fluticasona | $98.88 | [BUY] |
| Seretide Evohaler | Aerosol 120 dosages 25/50 mg | Salmeterol y fluticasona | $83.88 | [BUY] |
| Terramycin Topic | 1 Tube of 28.4 grs
| Oxitetraciclina | $10.88 | [BUY] |
| Climara | 8 patches 25 mcg | Estradiol | $54.88 | [BUY] |
| Voltaren SR | 30 tabs 75 mg | Diclofenac | $65.88 | [BUY] |
| Voltaren Forte *PRESCRIPTION REQUIRED* | 20 tabs 50 mg / 50 mg | Diclofenac sodium / Codeine Phosphat | $78.88 | [BUY] |
| Foradil | 60 caps. 12 mcg | Formoterol | $71.88 | [BUY] |
| Lescol XL | 28 caps. 80 mg | Fluvastatina sódica | $76.88 | [BUY] |
| Levoxyl | 50 tabs 125 mg. | Levotiroxina sódica | $34.88 | [BUY] |
| Nimotop | 90 tabs. 30 mg. | Nimodipino | $80.88 | [BUY] |
| Pentrexyl | 10 tabs 1 gr. | Ampicilina/Bromhexina | $16.88 | [BUY] |
| Piroxicam Gel | 1 tube of 60 gr. 5% | Piroxicam | $10.88 | [BUY] |
| Plendil | 10 tabs. 10 mg. | Felodipino | $19.88 | [BUY] |
| Quadriderm | 1 tube of 25 gr.
| Betametasona/clotrimazol/gentamicina | $26.88 | [BUY] |
| Zyprexa | 14 tabs. 10 mg. | Olanzapina | $156.88 | [BUY] |
| Ceclor *GENERIC* | 30 tabs. 500 mg | Cefaclor | $44.88 | [BUY] |
| Aleve *GENERIC* | 40 tabs 275 mg | Naproxeno Sódico | $9.88 | [BUY] |
| Aleve *GENERIC* | 36 tabs. 550 mg. | Naproxeno Sódico | $15.88 | [BUY] |
| Colchicin *GENERIC* | 30 tabs 1 mg | Colchicina | $6.88 | [BUY] |
| Danazol *GENERIC* | 50 tabs. 100 mg. | Danazol | $47.88 | [BUY] |
| Diclofenac *GENERIC* | 40 caps. 100 mg. | Diclofenaco Sodico. | $16.88 | [BUY] |
| Prilosec *GENERIC* | 28 tabs. 40 mg. | Omeprazol | $30.88 | [BUY] |
| Erythromycin *GENERIC* | 40 tabs. 500 mg. | Eritromicina | $14.88 | [BUY] |
| Glucovance *GENERIC* | 120 500 / 2.5 mg. | Metformina , Glibenclamida | $18.88 | [BUY] |
| Gamybetal CMPLX | 40 tabs 125 mg | Ácido gamma-aminobeta-hidroxibutírico | $44.88 | [BUY] |
| Strattera | 14 caps. 10 mg | Atomoxetina | $89.88 | [BUY] |
| Profenid Gel | 1 tube of 30 gr. 2.5 % | Ketoprofeno | $11.88 | [BUY] |
| Terramycin Ophtalmic | 1 tube of 10 grs
| Oxitetraciclina | $7.88 | [BUY] |
| Westcort Cream | 1 tube of 60 grs. 60 grs | Hydrocortisone | $25.88 | [BUY] |
| Minulet * OUT OF STOCK * | 21 tabs. 75/30 mcg | Gestodeno/etinilestradiol | $0.00 | [BUY] |
| Canesten V *GENERIC* | 6 ovules 100 mg | Clotrimazol | $4.88 | [BUY] |
| Ditropan *GENERIC**OUT OF STOCK* | 40 caps. 5 mg. | Oxibutinina | $0.00 | [BUY] |
| Higroton *GENERIC* | 40 tabs. 50 mg. | Clortalidona | $8.88 | [BUY] |
| Mesulid *GENERIC* | 30 caps. 100 mg. | Nimesulida | $15.88 | [BUY] |
| Miconazole *GENERIC* | 2 tube of 20 gr. 2 % | Miconazol | $6.88 | [BUY] |
| Neomelubrina *GENERIC* | 40 caps. 500 mg. | Metamizol Sódico | $7.88 | [BUY] |
| Neomelubrina | 40 caps. 500 mg. | Metamizol Sódico | $14.88 | [BUY] |
| Parlodel *GENERIC* | 28 Tabs. 2.5 mg. | Bromocriptina | $17.88 | [BUY] |
| Rythmol *GENERIC* | 40 tabs. 150 mg. | Clorhidrato de propafenona | $14.88 | [BUY] |
| Toradol *GENERIC* | 30 tabs. 10 mg. | Ketorolaco | $25.88 | [BUY] |
| Vitamin A & D *GENERIC* | 60 caps.
| Vitamina A & D Adults | $10.88 | [BUY] |
| Vitamin C Roses *GENERIC* | 60 tabs. 500 mg. | Vitamina C | $6.88 | [BUY] |
| Vitamin Complex B *GENERIC* | 30 caps. 100 mg. | Complejo B | $4.88 | [BUY] |
| Zocor *GENERIC* | 30 tabs. 10 mg. | Simvastatina | $40.88 | [BUY] |
| Lyrica | 28 casp. 75 mg. | Pregabalin | $94.88 | [BUY] |
| Lyrica | 28 caps. 150 mg. | Pregabalin | $104.88 | [BUY] |
| Supradol Gel | 1 tube of 30 grs.
| Ketorolaco Trometamina | $13.88 | [BUY] |
| Topamax | 20 tabs 50 mg | Tropiramato | $42.88 | [BUY] |
| Persantine *GENERIC* | 40 75 mg. | Dipyridamole | $11.88 | [BUY] |
| Ventolin *GENERIC* *OUT OF STOCK* | 60 tabs. 2 mg | Salbutamol | $0.00 | [BUY] |
| Rulid *GENERIC* | 10 comp. 150 mg. | Roxitromicina | $12.88 | [BUY] |
| Vermox *GENERIC* | 24 tabs. 100 mg. | Mebendazol | $6.88 | [BUY] |
| Vibramycin *GENERIC* | 30 tabs. 100 mg. | Doxiciclina | $19.88 | [BUY] |
| Xylocaine *GENERIC* | 1 tube of 35 grs.
| Lidocaina | $6.88 | [BUY] |
| Lyrica | 28 caps. 300 mg. | Pregabalin | $140.88 | [BUY] |
| Lumigan | Eye Drops 3 ml. | Bimatoprost | $42.88 | [BUY] |
| Prandin | 24 caps 120 mg | Nateglinida | $47.88 | [BUY] |
| Postinor | 1 tabs. 0.75 mg | Levonorgestre | $12.88 | [BUY] |
| Atacand HCT | 28 Tabs. 16/12.5 mg | Candesartán cilexetilo e hidroclorotiazida | $81.88 | [BUY] |
| Diasorane Cream | 1 tube of 30 gr. 0.05 % | Diacetato de diflorasona | $39.88 | [BUY] |
| Strattera | 14 caps 18 mg. | Atomoxetina | $89.88 | [BUY] |
| Strattera | 14 caps. 40 mg | Atomoxetina | $89.88 | [BUY] |
| Strattera | 14 caps. 60 mg | Atomoxetina | $89.88 | [BUY] |
| Surgam | 30 com. 300 mg | Ácido tiaprofénico | $28.88 | [BUY] |
| Trivorin | 18 caps. 400 mg | Ribavirina | $88.88 | [BUY] |
| Trivorin | 18 caps. 400 mg | Ribavirina | $0.00 | [BUY] |
| Synalar Cream | 1 tube of 40 grs 0.01 % | Acetónido de Fluocinolona | $9.88 | [BUY] |
| Tilcotil Solving | 10 tabs. 20 mg. | Tenocicam | $15.88 | [BUY] |
| Ting Cream | 1 tube of 72 grs 72 grs. | | $10.88 | [BUY] |
| Toradol inyectable | 3 amp. 30 mg | Ketorolaco trometamina | $30.88 | [BUY] |
| Zovirax Cream | 1 tube of 10 grs 10 % | Aciclovir | $40.88 | [BUY] |
| Fasigyn *GENERC* | 48 tabs. 500 mg. | Tinidazol | $10.88 | [BUY] |
| Premarin *GENERIC* | 28 tabs. .0625 mg. | Conjugated estrogens | $26.88 | [BUY] |
| Rocaltrol *GENERIC* | 50 tabs. 0.25 mcg. | Calcitrol | $34.88 | [BUY] |
| Prandin | 80 tabs. 400/125 mg | Metformina and Clorpropamida | $38.88 | [BUY] |
| Lorazepam *PRESCRIPTION REQUIRED* | 80 tabs. 1 mg | Lorazepam | $91.88 | [BUY] |
| Lorazepam *PRESCRIPTION REQUIRED* | 80 tabs. 2 mg | Lorazepam | $222.88 | [BUY] |
| Synthroid *OUT OF STOC* | 60 tabs 25 mcg | Levotiroxina sódica | $0.00 | [BUY] |
| Synthroid *OUT OF MARKET* | 60 tabs 75 mcg | Levotiroxina sódica | $0.00 | [BUY] |
| Humalog 100 UI (R) *shipping under customers risk* | 2 cartridges 3 ml. | Insuline | $48.88 | [BUY] |
| Armour Thyroid | 50 tabs. 25 mcg | Levotiroxina sódica Synthetic | $8.88 | [BUY] |
| Armour Thyroid *OUT OF STOCK* | 50 tabs. 50 mcg. | Levotiroxina Sódica Synthetic | $17.88 | [BUY] |
| Stugeron Retard *GENERIC* | 60 caps. 75 mg. | Cinarizina | $15.88 | [BUY] |
| Xanax *PRESCRIPTION REQUIRED* | 30 tabs 2 mg | Alprazolam | $138.88 | [BUY] |
| Lyrica | 14 caps. 300 mg. | Pregabalin | $84.88 | [BUY] |
| Armour Thyroid | 50 tabs. 75 mcg. | Levotiroxina Sódica Synthetic | $17.88 | [BUY] |
| Armour Thyroid | 50 tabs. 125 mcg. | Levotiroxina Sódica Synthetic | $33.88 | [BUY] |
| Sibelium *GENERIC* | 40 Tabs. 5 mg. | Fluranizine | $7.88 | [BUY] |
| Minesse | 28 tabs 60/15 mcg | Gestodenol and Etinilestradiol | $35.88 | [BUY] |
| Andriol TC | 30 caps. 40 mg | Testosterone Undecanoate | $74.88 | [BUY] |
| Inspra | 30 tabs. 25 mg. | Eplerenone | $125.88 | [BUY] |
| Armour Thyroid | 50 Tabs 100 mcg | Levotiroxina sódica Synthetic | $26.88 | [BUY] |
| Armour Thyroid | 50 tabs 125 mg. | Levotiroxina sódica Synthetic | $34.88 | [BUY] |
| Humulin R Rapida 100UI (R) F A | 10 ML 10 ML | Insuline | $46.78 | [BUY] |
| Humulin L LENTA 100 UI (R) F A | 10 ML 10 ML | Insuline | $0.00 | [BUY] |
| Humulin N NPH 100 UI (R) F A | 10 ML 10 ML | Insuline | $47.63 | [BUY] |
| Primobolan Depot injectable PRESCRIPTION REQUIRED | 1 bottle 100 mg. | Anabolic steroid | $38.88 | [BUY] |
| Gonal -F injectable shipping under customers risk | 1x1 vial 75 U.I. | Fillitropin Alfa | $103.88 | [BUY] |
| Prandin | 40 tabs 400/125 mg | Metformina and Clorpropamida | $26.88 | [BUY] |
| Gonal -F injectable shipping under customers risk | 1x1 vial 150 U.I. | Fillitropin Alfa | $233.88 | [BUY] |
| Berocca | 30 comp 25 mg/100 mg/100 mg | Vitaminas,Calcio y Magnesio | $19.88 | [BUY] |
| Zelmac | 10 comp. 6 mg | Tegaserod | $39.88 | [BUY] |
| Zelmac | 60 comp. 6 mg | Tegaserod | $169.88 | [BUY] |
| Synthroid | 60 tabs 50 mcg | Levotiroxina sódica | $12.88 | [BUY] |
| Actonel *GENERIC* | 4 caps. 35 mg. | Risedronate | $62.88 | [BUY] |
| Dado de baja | Baja Baja | Baja | $0.00 | [BUY] |
| Chlor Trimeton | 20 tabs. 4 mg | Chlorpheniramine Maleate | $7.88 | [BUY] |
| Chlor Trimeton 12 hour | 20 caps. 12 mg | Chlorpheniramine Maleate | $10.88 | [BUY] |
| Chlor Trimeton 12 hour | 20 caps. 8 mg | Chlorpheniramine Maleate | $8.88 | [BUY] |
| Mycitrocin Optical Ointment | 1 tube of 3.5 g 3.5 g | Neomycin Polymixin Bacitracin | $9.88 | [BUY] |
| Triple Antibiotic First Aid Antibiotic Ointment Original Strength | 1 tube of 30 grs. 30 gr | Bacitracin Zinc Neomycin Polymyxin B Sulfate | $18.88 | [BUY] |
| Desowen / Desonide lotion | 60 ml
| Desonida | $23.88 | [BUY] |
| Assacol | 50 tabs 500 mg | Mesalamine | $78.88 | [BUY] |
| Seasonale | 21 caps. 0.05 mg./0.03 mg. | Levonorgestrel y etinilestradiol | $23.88 | [BUY] |
| Niar | 20 tabs. 5 mg. | Selegiline | $78.71 | [BUY] |
| Tobradex Cream | 1 tube of 3.5 g. .3/.1 g. | Tobramicina y dexametasona | $24.88 | [BUY] |
| Tri-Luma Creram | 1 tube / 15 grams .01/4/.05 g. | Fluocinolona acetónida,hidroquinona y tretinoína | $53.88 | [BUY] |
| Humulin 70/30 100 UI (R) F A | 2X3 ML 2X3 ML | Insuline | $35.40 | [BUY] |
| Microlut *birth control pill* | 35 pills 0.03 mg | Levonorgestrel | $15.88 | [BUY] |
| Ultraproct Suppositories | 6 suppositories 0.61mg/0.63mg/1.00mg | Fluocortolona Pivalato and Caproato and cincoca�na | $32.88 | [BUY] |
| Synthroid | 60 tabs 100 mcg | Levotiroxina sódica | $32.88 | [BUY] |
| Losopan | box with 20 envelopes 10 ml | Magaldrate dimeticone | $23.88 | [BUY] |
| Tylenol | 100 caps. 500 mg | Paracetamol | $35.88 | [BUY] |
| Ambien *PRESCRIPTION REQUIRED* | 30 tabs 10 mg | Zolpidem | $168.88 | [BUY] |
| Humalog 100 UI/ML (R) *shipping under customers risk* | 1 ampule 10 ml | Insuline | $68.88 | [BUY] |
| Humalog MI x 25 100 UI/M (R) *shipping under customers risk* | 2 cartridges 3 ml. | Insuline | $53.88 | [BUY] |
| Humulin N NPH 100 UI (R) F A | 2X3 ML 2X3 ML | Insuline | $35.40 | [BUY] |
| Trivora 28 | 28 tabs. 0.15 mg / 0.03 mg | Levonorgestrel/etinilestradiol | $14.88 | [BUY] |
| Mirena *next day birth control pill* | 1 applier with powder 52 mg | Levonorgestrel | $420.88 | [BUY] |
| Zithromax *GENERIC* | 3 tabs 500 mg | Azitromicine | $27.88 | [BUY] |
| Tylenol | 20 Tabs. 750 mg | Paracetamol | $20.88 | [BUY] |
| Viagra | 1 tab. 100 mg. | Sildenafil | $26.88 | [BUY] |
| Viagra | 1 tab. 50 mg | Sildenafil | $22.88 | [BUY] |
| Prozac | 7 caps 20 mg | Clorhidrato de fluoxetina | $39.88 | [BUY] |
| Artridol | 20 caps. 25-0.75-215mg | Indometacine, betametasone, metocarbamol | $49.88 | [BUY] |
| Syringe 1.0 cc or ml | 10 syringes per pack 30 x 13 | syringe for insulin | $4.88 | [BUY] |
| Kenacort / Piascledine 300 | 15 Caps. 300 mg | Persea gratissima y glycine max | $43.88 | [BUY] |
| CHAMPIX | 11 tbs 0.5 mg / 14 tbs 1.0 mg 0.5 mg and 1.0 mg | Vareniclina | $110.88 | [BUY] |
| Solucaps *PRESCRIPTION REQUIRED* | 30 caps 2 mg | Mazindol | $67.15 | [BUY] |
| Tylenol *Generic* | 30 tabs. 500 mg. | Paracetamol | $5.88 | [BUY] |
| Tylenol / Tylex *Generic* | 30 comp. 750 mg. | Paracetamol | $6.88 | [BUY] |
| Saridon *Generic* | 40 Tabs. 500/50 mg. | Paracetamol and cafeine | $6.88 | [BUY] |
| Tylenol 3 | 20 comp. 150/250/50 mg. | Propifenazone, paracetamol and cafeine | $8.88 | [BUY] |
